Category | Indicator | Data | |
---|---|---|---|
1 | General | Total Financing 2009-2014 | 153.300.000€ |
2 | General | EEA Grants | 70.100.000€ |
3 | General | Norway Grants | 83.200.000€ |
4 | General | ΕΕΑ Grants for RES-Energy Efficiency | 8.669.749€ |
5 | RES | EEA for RES Program | 2.168.741€ |
6 | RES | Program Operator | Ministry of National Development, Department for Green Economy Development |
7 | RES | Categories Interventions | * Implementation of geothermal systems in existing district heating systems.
* Enhancing energy consciousness, RES education and awareness campaigns. |
8 | RES | Program website | http://eeagrants.org/programme/view/HU03/PA06 |
9 | RES | Number of Projects | 5 |
10 | RES | Basic Technologies Promoted | * District heating projects using geothermy to replace fossil fuels |
11 | RES | Results | *HU-03's contribution to promoting green energy development is highly satisfactory. Program supports projects that improve energy efficiency in public schools and raise awareness and education on climate change and energy efficiency issues. |
12 | Energy Efficiency | EEA for Energy Efficiency Program | 6.501.008€ |
13 | Energy Efficiency | Program Operator | Ministry of National Development, Department for Green Economy Development |
14 | Energy Efficiency | Categories Interventions | * Improving energy efficiency in training buildings.
* Raising awareness and education on energy efficiency issues. |
15 | Energy Efficiency | Program website | http://eeagrants.org/programme/view/HU02/PA05 |
16 | Energy Efficiency | Number of Projects | 8 |
17 | Energy Efficiency | Basic technology promoted | * Energy efficiency of buildings technologies
* Solar panels |
18 | Energy Efficiency | Results | * The programs HU-02 and HU-03 are strongly linked to European policies and priorities, but also to the 20-20-20 targets, which will be the main axes of the sectoral policy of the programming period (2014-2020). |